| Management number | 231431711 | Release Date | 2026/06/18 | List Price | $46.40 | Model Number | 231431711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GMX2CMV4 |
|---|---|
| Size | 1PC |
| Color | Greige |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Bedroom, Conference Room, Dorm Room, Home Office, Living Room |
| Top Color | Greige |
| Base Color | Greige |
| Brand Name | HOMMPA |
| Item Depth | 13.78 inches |
| Model Name | Farmhouse |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 36.4 Pounds |
| Manufacturer | Hommpa |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 23.62 x 13.78 x 23.62 inches |
| Number of Items | 1 |
| Furniture Finish | Wood |
| Special Features | Charging Station, Easy Assembly, Space Saving, Storage, USB Port |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1.1 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Base To Top Distance | 23.62 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Ground To Item Distance | 23.62 Inches |
| Manufacturer Part Number | FH001 |
| Item Dimensions D x W x H | 23.62"D x 13.78"W x 23.62"H |
| Item Dimensions L x W x H | 23.62"L x 13.78"W x 23.62"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 140 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form