| Management number | 229550468 | Release Date | 2026/05/31 | List Price | $19.20 | Model Number | 229550468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850024798120 |
|---|---|
| ASIN | B06XP7Z1KN |
| Flavor | Beef Organs |
| Item Form | Softgel |
| Brand Name | Ancestral Supplements |
| Unit Count | 180 Count |
| Item Weight | 160 Grams |
| Manufacturer | Ancestral Supplements |
| Model Number | 1002 |
| Item Dimensions | 2.9 x 2.9 x 5.33 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Beef |
| Age Range Description | Adult |
| Manufacturer Part Number | 1002 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form