| Management number | 222572795 | Release Date | 2026/05/04 | List Price | $21.98 | Model Number | 222572795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Apple |
|---|---|
| Item Form | Gummy |
| Brand Name | Indelo |
| Unit Count | 180.0 Count |
| Dosage Form | Gummy |
| Item Weight | 8 Ounces |
| Manufacturer | Indelo |
| Model Number | 54764598698987 |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Antioxidant. Weight Loss |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 36436343443455633 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form